Dualsky GA3500R.10 Racing Edition X-Motor
Click On Images to Enlarge
Overview
Dualsky GA3500R.10 Racing Edition X-motor for 35cc class aircraft.
Specifications:
| RPM/V: | 200 RPM/V |
|---|---|
| Weight w/o accessories: | 538g |
| Outer Diameter: | 71mm |
| Length w/ mounts: | 78mm |
| Length(overall): | 120.8mm |
| Diameter of Shaft: | 9mm (Internal), 8mm (Output) |
| Mounting holes pitch: | 71mm to 77mm |
| Slots,Poles: | 24, 28 |
| Idle Current(Io) @10V: | 1.2A |
| Resistance(Ri): | 28.4mOhm |
| Nominal Voltage(V): | 30-51V, 10-12S Lipo |
| Peak power[15s]: | 3550W (4.9HP) |
| Bursts current[15s] & MAX torque: | 80A, 4.68N*M |
| Cruising power[8 mins]: | 1800W |
| Recommended ESC & Settings: | Dualsky Summit 120HV (32-bit computing capability, 22° or auto timing, 24KHz working frequency) |
| Propeller: | 18x10, 19x10, 20x10 18x10 to 20x10E for efficiency flight Falcon 20x10CF for pilots performance (11.7kg thrust, 67A w/ 12S Lipo) |
| Weight of sports airplane: | up to 12kg |
| Weight of 3D airplane: | up to 5.5kg |
| Applications: | For 35cc class (equivalent to .170E) 3D airplane (upto 74in ~ 78in wingspan) |
Dimensions:
Order Code: DUA050
Manufactured By Dualsky
Manuals/Downloads



